1234567891011121314151617181920212223242526272829303132333435363738394041424344454647484950515253545556575859606162636465666768697071727374757677787980818283848586878889909192939495969798991001011021031041051061071081091101111121131141151161171181191201211221231241251261271281291301311321331341351361371381391401411421431441451461471481491501511521531541551561571581591601611621631641651661671681691701711721731741751761771781791801811821831841851861871881891901911921931941951961971981992002012022032042052062072082092102112122132142152162172182192202212222232242252262272282292302312322332342352362372382392402412422432442452462472482492502512522532542552562572582592602612622632642652662672682692702712722732742752762772782792802812822832842852862872882892902912922932942952962972982993003013023033043053063073083093103113123133143153163173183193203213223233243253263273283293303313323333343353363373383393403413423433443453463473483493503513523533543553563573583593603613623633643653663673683693703713723733743753763773783793803813823833843853863873883893903913923933943953963973983994004014024034044054064074084094104114124134144154164174184194204214224234244254264274284294304314324334344354364374384394404414424434444454464474484494504514524534544554564574584594604614624634644654664674684694704714724734744754764774784794804814824834844854864874884894904914924934944954964974984995005015025035045055065075085095105115125135145155165175185195205215225235245255265275285295305315325335345355365375385395405415425435445455465475485495505515525535545555565575585595605615625635645655665675685695705715725735745755765775785795805815825835845855865875885895905915925935945955965975985996006016026036046056066076086096106116126136146156166176186196206216226236246256266276286296306316326336346356366376386396406416426436446456466476486496506516526536546556566576586596606616626636646656666676686696706716726736746756766776786796806816826836846856866876886896906916926936946956966976986997007017027037047057067077087097107117127137147157167177187197207217227237247257267277287297307317327337347357367377387397407417427437447457467477487497507517527537547557567577587597607617627637647657667677687697707717727737747757767777787797807817827837847857867877887897907917927937947957967977987998008018028038048058068078088098108118128138148158168178188198208218228238248258268278288298308318328338348358368378388398408418428438448458468478488498508518528538548558568578588598608618628638648658668678688698708718728738748758768778788798808818828838848858868878888898908918928938948958968978988999009019029039049059069079089099109119129139149159169179189199209219229239249259269279289299309319329339349359369379389399409419429439449459469479489499509519529539549559569579589599609619629639649659669679689699709719729739749759769779789799809819829839849859869879889899909919929939949959969979989991000100110021003100410051006100710081009101010111012101310141015101610171018101910201021102210231024102510261027102810291030103110321033103410351036103710381039104010411042104310441045104610471048104910501051105210531054105510561057105810591060106110621063106410651066106710681069107010711072107310741075107610771078107910801081108210831084108510861087108810891090109110921093109410951096109710981099110011011102110311041105110611071108110911101111111211131114111511161117111811191120112111221123112411251126112711281129113011311132113311341135113611371138113911401141114211431144114511461147114811491150115111521153115411551156115711581159116011611162116311641165116611671168116911701171117211731174117511761177117811791180118111821183118411851186118711881189119011911192119311941195119611971198119912001201120212031204120512061207120812091210121112121213121412151216121712181219122012211222122312241225122612271228122912301231123212331234123512361237123812391240124112421243124412451246124712481249125012511252125312541255125612571258125912601261126212631264126512661267126812691270127112721273127412751276127712781279128012811282128312841285128612871288128912901291129212931294129512961297129812991300130113021303130413051306130713081309131013111312131313141315131613171318131913201321132213231324132513261327132813291330133113321333133413351336133713381339134013411342134313441345134613471348134913501351135213531354135513561357135813591360136113621363136413651366136713681369137013711372137313741375137613771378137913801381138213831384138513861387138813891390139113921393139413951396139713981399140014011402140314041405140614071408140914101411141214131414141514161417141814191420142114221423142414251426142714281429143014311432143314341435143614371438143914401441144214431444144514461447144814491450145114521453145414551456145714581459146014611462146314641465146614671468146914701471147214731474147514761477147814791480148114821483148414851486148714881489149014911492149314941495149614971498149915001501150215031504150515061507150815091510151115121513151415151516151715181519152015211522152315241525152615271528152915301531153215331534153515361537153815391540154115421543154415451546154715481549155015511552155315541555155615571558155915601561156215631564156515661567156815691570157115721573157415751576157715781579158015811582158315841585158615871588158915901591159215931594159515961597159815991600160116021603160416051606160716081609161016111612161316141615161616171618161916201621162216231624162516261627162816291630163116321633163416351636163716381639164016411642164316441645164616471648164916501651165216531654165516561657165816591660166116621663166416651666166716681669167016711672167316741675167616771678167916801681168216831684168516861687168816891690169116921693169416951696169716981699170017011702170317041705170617071708170917101711171217131714171517161717171817191720172117221723172417251726172717281729173017311732173317341735173617371738173917401741174217431744174517461747174817491750175117521753 |
- /*
- Navicat Premium Data Transfer
- Source Server : yx_dev
- Source Server Type : MySQL
- Source Server Version : 50714
- Source Host : 119.23.22.31:30875
- Source Schema : OnlinePapers
- Target Server Type : MySQL
- Target Server Version : 50714
- File Encoding : 65001
- Date: 03/11/2019 22:03:19
- */
- SET NAMES utf8mb4;
- SET FOREIGN_KEY_CHECKS = 0;
- -- ----------------------------
- -- Table structure for ability_score
- -- ----------------------------
- DROP TABLE IF EXISTS `ability_score`;
- CREATE TABLE `ability_score` (
- `id` bigint(20) NOT NULL AUTO_INCREMENT,
- `ability` varchar(255) CHARACTER SET utf8mb4 COLLATE utf8mb4_general_ci NULL DEFAULT NULL,
- `ability_id` varchar(255) CHARACTER SET utf8mb4 COLLATE utf8mb4_general_ci NULL DEFAULT NULL,
- `createtime` datetime(6) NOT NULL,
- `pid` bigint(20) NOT NULL,
- `qid` bigint(20) NOT NULL,
- `score` double(10, 2) NOT NULL DEFAULT 0.00,
- `ability_code` varchar(255) CHARACTER SET utf8mb4 COLLATE utf8mb4_general_ci NULL DEFAULT NULL,
- `grade` varchar(255) CHARACTER SET utf8mb4 COLLATE utf8mb4_general_ci NULL DEFAULT NULL,
- `subject_id` bigint(20) NULL DEFAULT NULL,
- `number` int(11) NOT NULL,
- PRIMARY KEY (`id`) USING BTREE
- ) ENGINE = InnoDB AUTO_INCREMENT = 484 CHARACTER SET = utf8mb4 COLLATE = utf8mb4_general_ci ROW_FORMAT = Dynamic;
- -- ----------------------------
- -- Records of ability_score
- -- ----------------------------
- INSERT INTO `ability_score` VALUES (1, NULL, NULL, '2019-11-03 18:35:46.192000', 1, 1, 0.00, 'A0', '6Y', 2, 14);
- INSERT INTO `ability_score` VALUES (2, NULL, NULL, '2019-11-03 18:35:46.204000', 1, 1, 1.00, 'A1', '6Y', 2, 14);
- INSERT INTO `ability_score` VALUES (3, NULL, NULL, '2019-11-03 18:35:46.215000', 1, 1, 0.00, 'A2', '6Y', 2, 14);
- INSERT INTO `ability_score` VALUES (4, NULL, NULL, '2019-11-03 18:35:46.229000', 1, 1, 0.00, 'A3', '6Y', 2, 14);
- INSERT INTO `ability_score` VALUES (5, NULL, NULL, '2019-11-03 18:35:46.241000', 1, 1, 0.00, 'A4', '6Y', 2, 14);
- INSERT INTO `ability_score` VALUES (6, NULL, NULL, '2019-11-03 18:35:46.252000', 1, 1, 0.00, 'A5', '6Y', 2, 14);
- INSERT INTO `ability_score` VALUES (7, NULL, NULL, '2019-11-03 18:35:46.264000', 1, 1, 0.00, 'A6', '6Y', 2, 14);
- INSERT INTO `ability_score` VALUES (8, NULL, NULL, '2019-11-03 18:35:46.349000', 1, 2, 0.00, 'A0', '6Y', 2, 46);
- INSERT INTO `ability_score` VALUES (9, NULL, NULL, '2019-11-03 18:35:46.361000', 1, 2, 1.00, 'A1', '6Y', 2, 46);
- INSERT INTO `ability_score` VALUES (10, NULL, NULL, '2019-11-03 18:35:46.373000', 1, 2, 0.00, 'A2', '6Y', 2, 46);
- INSERT INTO `ability_score` VALUES (11, NULL, NULL, '2019-11-03 18:35:46.384000', 1, 2, 0.00, 'A3', '6Y', 2, 46);
- INSERT INTO `ability_score` VALUES (12, NULL, NULL, '2019-11-03 18:35:46.397000', 1, 2, 1.00, 'A4', '6Y', 2, 46);
- INSERT INTO `ability_score` VALUES (13, NULL, NULL, '2019-11-03 18:35:46.410000', 1, 2, 0.00, 'A5', '6Y', 2, 46);
- INSERT INTO `ability_score` VALUES (14, NULL, NULL, '2019-11-03 18:35:46.422000', 1, 2, 0.00, 'A6', '6Y', 2, 46);
- INSERT INTO `ability_score` VALUES (15, NULL, NULL, '2019-11-03 18:35:46.508000', 1, 3, 0.00, 'A0', '6Y', 2, 38);
- INSERT INTO `ability_score` VALUES (16, NULL, NULL, '2019-11-03 18:35:46.520000', 1, 3, 0.00, 'A1', '6Y', 2, 38);
- INSERT INTO `ability_score` VALUES (17, NULL, NULL, '2019-11-03 18:35:46.532000', 1, 3, 1.00, 'A2', '6Y', 2, 38);
- INSERT INTO `ability_score` VALUES (18, NULL, NULL, '2019-11-03 18:35:46.543000', 1, 3, 0.00, 'A3', '6Y', 2, 38);
- INSERT INTO `ability_score` VALUES (19, NULL, NULL, '2019-11-03 18:35:46.554000', 1, 3, 0.00, 'A4', '6Y', 2, 38);
- INSERT INTO `ability_score` VALUES (20, NULL, NULL, '2019-11-03 18:35:46.566000', 1, 3, 0.00, 'A5', '6Y', 2, 38);
- INSERT INTO `ability_score` VALUES (21, NULL, NULL, '2019-11-03 18:35:46.578000', 1, 3, 0.00, 'A6', '6Y', 2, 38);
- INSERT INTO `ability_score` VALUES (22, NULL, NULL, '2019-11-03 18:35:46.663000', 1, 4, 0.00, 'A0', '6Y', 2, 26);
- INSERT INTO `ability_score` VALUES (23, NULL, NULL, '2019-11-03 18:35:46.674000', 1, 4, 0.00, 'A1', '6Y', 2, 26);
- INSERT INTO `ability_score` VALUES (24, NULL, NULL, '2019-11-03 18:35:46.685000', 1, 4, 0.00, 'A2', '6Y', 2, 26);
- INSERT INTO `ability_score` VALUES (25, NULL, NULL, '2019-11-03 18:35:46.697000', 1, 4, 1.00, 'A3', '6Y', 2, 26);
- INSERT INTO `ability_score` VALUES (26, NULL, NULL, '2019-11-03 18:35:46.708000', 1, 4, 0.00, 'A4', '6Y', 2, 26);
- INSERT INTO `ability_score` VALUES (27, NULL, NULL, '2019-11-03 18:35:46.720000', 1, 4, 0.00, 'A5', '6Y', 2, 26);
- INSERT INTO `ability_score` VALUES (28, NULL, NULL, '2019-11-03 18:35:46.731000', 1, 4, 0.00, 'A6', '6Y', 2, 26);
- INSERT INTO `ability_score` VALUES (29, NULL, NULL, '2019-11-03 18:35:46.817000', 1, 5, 0.00, 'A0', '6Y', 2, 10);
- INSERT INTO `ability_score` VALUES (30, NULL, NULL, '2019-11-03 18:35:46.829000', 1, 5, 2.00, 'A1', '6Y', 2, 10);
- INSERT INTO `ability_score` VALUES (31, NULL, NULL, '2019-11-03 18:35:46.842000', 1, 5, 0.00, 'A2', '6Y', 2, 10);
- INSERT INTO `ability_score` VALUES (32, NULL, NULL, '2019-11-03 18:35:46.854000', 1, 5, 0.00, 'A3', '6Y', 2, 10);
- INSERT INTO `ability_score` VALUES (33, NULL, NULL, '2019-11-03 18:35:46.867000', 1, 5, 0.00, 'A4', '6Y', 2, 10);
- INSERT INTO `ability_score` VALUES (34, NULL, NULL, '2019-11-03 18:35:46.880000', 1, 5, 0.00, 'A5', '6Y', 2, 10);
- INSERT INTO `ability_score` VALUES (35, NULL, NULL, '2019-11-03 18:35:46.893000', 1, 5, 0.00, 'A6', '6Y', 2, 10);
- INSERT INTO `ability_score` VALUES (36, NULL, NULL, '2019-11-03 18:35:46.981000', 1, 6, 0.00, 'A0', '6Y', 2, 42);
- INSERT INTO `ability_score` VALUES (37, NULL, NULL, '2019-11-03 18:35:46.993000', 1, 6, 0.00, 'A1', '6Y', 2, 42);
- INSERT INTO `ability_score` VALUES (38, NULL, NULL, '2019-11-03 18:35:47.006000', 1, 6, 1.00, 'A2', '6Y', 2, 42);
- INSERT INTO `ability_score` VALUES (39, NULL, NULL, '2019-11-03 18:35:47.017000', 1, 6, 0.00, 'A3', '6Y', 2, 42);
- INSERT INTO `ability_score` VALUES (40, NULL, NULL, '2019-11-03 18:35:47.030000', 1, 6, 1.00, 'A4', '6Y', 2, 42);
- INSERT INTO `ability_score` VALUES (41, NULL, NULL, '2019-11-03 18:35:47.042000', 1, 6, 0.00, 'A5', '6Y', 2, 42);
- INSERT INTO `ability_score` VALUES (42, NULL, NULL, '2019-11-03 18:35:47.054000', 1, 6, 0.00, 'A6', '6Y', 2, 42);
- INSERT INTO `ability_score` VALUES (43, NULL, NULL, '2019-11-03 18:35:47.145000', 1, 7, 0.00, 'A0', '6Y', 2, 34);
- INSERT INTO `ability_score` VALUES (44, NULL, NULL, '2019-11-03 18:35:47.156000', 1, 7, 1.00, 'A1', '6Y', 2, 34);
- INSERT INTO `ability_score` VALUES (45, NULL, NULL, '2019-11-03 18:35:47.169000', 1, 7, 1.00, 'A2', '6Y', 2, 34);
- INSERT INTO `ability_score` VALUES (46, NULL, NULL, '2019-11-03 18:35:47.182000', 1, 7, 0.00, 'A3', '6Y', 2, 34);
- INSERT INTO `ability_score` VALUES (47, NULL, NULL, '2019-11-03 18:35:47.194000', 1, 7, 0.00, 'A4', '6Y', 2, 34);
- INSERT INTO `ability_score` VALUES (48, NULL, NULL, '2019-11-03 18:35:47.206000', 1, 7, 0.00, 'A5', '6Y', 2, 34);
- INSERT INTO `ability_score` VALUES (49, NULL, NULL, '2019-11-03 18:35:47.218000', 1, 7, 0.00, 'A6', '6Y', 2, 34);
- INSERT INTO `ability_score` VALUES (50, NULL, NULL, '2019-11-03 18:35:47.309000', 1, 8, 0.00, 'A0', '6Y', 2, 22);
- INSERT INTO `ability_score` VALUES (51, NULL, NULL, '2019-11-03 18:35:47.322000', 1, 8, 1.00, 'A1', '6Y', 2, 22);
- INSERT INTO `ability_score` VALUES (52, NULL, NULL, '2019-11-03 18:35:47.335000', 1, 8, 1.00, 'A2', '6Y', 2, 22);
- INSERT INTO `ability_score` VALUES (53, NULL, NULL, '2019-11-03 18:35:47.361000', 1, 8, 0.00, 'A3', '6Y', 2, 22);
- INSERT INTO `ability_score` VALUES (54, NULL, NULL, '2019-11-03 18:35:47.378000', 1, 8, 0.00, 'A4', '6Y', 2, 22);
- INSERT INTO `ability_score` VALUES (55, NULL, NULL, '2019-11-03 18:35:47.397000', 1, 8, 0.00, 'A5', '6Y', 2, 22);
- INSERT INTO `ability_score` VALUES (56, NULL, NULL, '2019-11-03 18:35:47.413000', 1, 8, 0.00, 'A6', '6Y', 2, 22);
- INSERT INTO `ability_score` VALUES (57, NULL, NULL, '2019-11-03 18:35:47.511000', 1, 9, 0.00, 'A0', '6Y', 2, 50);
- INSERT INTO `ability_score` VALUES (58, NULL, NULL, '2019-11-03 18:35:47.524000', 1, 9, 3.00, 'A1', '6Y', 2, 50);
- INSERT INTO `ability_score` VALUES (59, NULL, NULL, '2019-11-03 18:35:47.537000', 1, 9, 0.00, 'A2', '6Y', 2, 50);
- INSERT INTO `ability_score` VALUES (60, NULL, NULL, '2019-11-03 18:35:47.548000', 1, 9, 0.00, 'A3', '6Y', 2, 50);
- INSERT INTO `ability_score` VALUES (61, NULL, NULL, '2019-11-03 18:35:47.561000', 1, 9, 0.00, 'A4', '6Y', 2, 50);
- INSERT INTO `ability_score` VALUES (62, NULL, NULL, '2019-11-03 18:35:47.573000', 1, 9, 0.00, 'A5', '6Y', 2, 50);
- INSERT INTO `ability_score` VALUES (63, NULL, NULL, '2019-11-03 18:35:47.584000', 1, 9, 0.00, 'A6', '6Y', 2, 50);
- INSERT INTO `ability_score` VALUES (64, NULL, NULL, '2019-11-03 18:35:47.674000', 1, 10, 0.00, 'A0', '6Y', 2, 9);
- INSERT INTO `ability_score` VALUES (65, NULL, NULL, '2019-11-03 18:35:47.687000', 1, 10, 2.00, 'A1', '6Y', 2, 9);
- INSERT INTO `ability_score` VALUES (66, NULL, NULL, '2019-11-03 18:35:47.699000', 1, 10, 0.00, 'A2', '6Y', 2, 9);
- INSERT INTO `ability_score` VALUES (67, NULL, NULL, '2019-11-03 18:35:47.711000', 1, 10, 0.00, 'A3', '6Y', 2, 9);
- INSERT INTO `ability_score` VALUES (68, NULL, NULL, '2019-11-03 18:35:47.727000', 1, 10, 0.00, 'A4', '6Y', 2, 9);
- INSERT INTO `ability_score` VALUES (69, NULL, NULL, '2019-11-03 18:35:47.741000', 1, 10, 0.00, 'A5', '6Y', 2, 9);
- INSERT INTO `ability_score` VALUES (70, NULL, NULL, '2019-11-03 18:35:47.765000', 1, 10, 0.00, 'A6', '6Y', 2, 9);
- INSERT INTO `ability_score` VALUES (71, NULL, NULL, '2019-11-03 18:35:47.885000', 1, 11, 0.00, 'A0', '6Y', 2, 30);
- INSERT INTO `ability_score` VALUES (72, NULL, NULL, '2019-11-03 18:35:47.897000', 1, 11, 1.00, 'A1', '6Y', 2, 30);
- INSERT INTO `ability_score` VALUES (73, NULL, NULL, '2019-11-03 18:35:47.909000', 1, 11, 1.00, 'A2', '6Y', 2, 30);
- INSERT INTO `ability_score` VALUES (74, NULL, NULL, '2019-11-03 18:35:47.921000', 1, 11, 0.00, 'A3', '6Y', 2, 30);
- INSERT INTO `ability_score` VALUES (75, NULL, NULL, '2019-11-03 18:35:47.932000', 1, 11, 0.00, 'A4', '6Y', 2, 30);
- INSERT INTO `ability_score` VALUES (76, NULL, NULL, '2019-11-03 18:35:47.945000', 1, 11, 0.00, 'A5', '6Y', 2, 30);
- INSERT INTO `ability_score` VALUES (77, NULL, NULL, '2019-11-03 18:35:47.967000', 1, 11, 0.00, 'A6', '6Y', 2, 30);
- INSERT INTO `ability_score` VALUES (78, NULL, NULL, '2019-11-03 18:35:48.075000', 1, 12, 0.00, 'A0', '6Y', 2, 5);
- INSERT INTO `ability_score` VALUES (79, NULL, NULL, '2019-11-03 18:35:48.087000', 1, 12, 1.00, 'A1', '6Y', 2, 5);
- INSERT INTO `ability_score` VALUES (80, NULL, NULL, '2019-11-03 18:35:48.100000', 1, 12, 0.00, 'A2', '6Y', 2, 5);
- INSERT INTO `ability_score` VALUES (81, NULL, NULL, '2019-11-03 18:35:48.112000', 1, 12, 0.00, 'A3', '6Y', 2, 5);
- INSERT INTO `ability_score` VALUES (82, NULL, NULL, '2019-11-03 18:35:48.123000', 1, 12, 0.00, 'A4', '6Y', 2, 5);
- INSERT INTO `ability_score` VALUES (83, NULL, NULL, '2019-11-03 18:35:48.138000', 1, 12, 0.00, 'A5', '6Y', 2, 5);
- INSERT INTO `ability_score` VALUES (84, NULL, NULL, '2019-11-03 18:35:48.149000', 1, 12, 0.00, 'A6', '6Y', 2, 5);
- INSERT INTO `ability_score` VALUES (85, NULL, NULL, '2019-11-03 18:35:48.231000', 1, 13, 0.00, 'A0', '6Y', 2, 18);
- INSERT INTO `ability_score` VALUES (86, NULL, NULL, '2019-11-03 18:35:48.243000', 1, 13, 0.00, 'A1', '6Y', 2, 18);
- INSERT INTO `ability_score` VALUES (87, NULL, NULL, '2019-11-03 18:35:48.256000', 1, 13, 1.00, 'A2', '6Y', 2, 18);
- INSERT INTO `ability_score` VALUES (88, NULL, NULL, '2019-11-03 18:35:48.268000', 1, 13, 0.00, 'A3', '6Y', 2, 18);
- INSERT INTO `ability_score` VALUES (89, NULL, NULL, '2019-11-03 18:35:48.280000', 1, 13, 0.00, 'A4', '6Y', 2, 18);
- INSERT INTO `ability_score` VALUES (90, NULL, NULL, '2019-11-03 18:35:48.293000', 1, 13, 0.00, 'A5', '6Y', 2, 18);
- INSERT INTO `ability_score` VALUES (91, NULL, NULL, '2019-11-03 18:35:48.305000', 1, 13, 0.00, 'A6', '6Y', 2, 18);
- INSERT INTO `ability_score` VALUES (92, NULL, NULL, '2019-11-03 18:35:48.387000', 1, 14, 0.00, 'A0', '6Y', 2, 47);
- INSERT INTO `ability_score` VALUES (93, NULL, NULL, '2019-11-03 18:35:48.399000', 1, 14, 1.00, 'A1', '6Y', 2, 47);
- INSERT INTO `ability_score` VALUES (94, NULL, NULL, '2019-11-03 18:35:48.410000', 1, 14, 1.00, 'A2', '6Y', 2, 47);
- INSERT INTO `ability_score` VALUES (95, NULL, NULL, '2019-11-03 18:35:48.422000', 1, 14, 0.00, 'A3', '6Y', 2, 47);
- INSERT INTO `ability_score` VALUES (96, NULL, NULL, '2019-11-03 18:35:48.434000', 1, 14, 0.00, 'A4', '6Y', 2, 47);
- INSERT INTO `ability_score` VALUES (97, NULL, NULL, '2019-11-03 18:35:48.445000', 1, 14, 0.00, 'A5', '6Y', 2, 47);
- INSERT INTO `ability_score` VALUES (98, NULL, NULL, '2019-11-03 18:35:48.457000', 1, 14, 0.00, 'A6', '6Y', 2, 47);
- INSERT INTO `ability_score` VALUES (99, NULL, NULL, '2019-11-03 18:35:48.539000', 1, 15, 0.00, 'A0', '6Y', 2, 35);
- INSERT INTO `ability_score` VALUES (100, NULL, NULL, '2019-11-03 18:35:48.551000', 1, 15, 0.00, 'A1', '6Y', 2, 35);
- INSERT INTO `ability_score` VALUES (101, NULL, NULL, '2019-11-03 18:35:48.562000', 1, 15, 1.00, 'A2', '6Y', 2, 35);
- INSERT INTO `ability_score` VALUES (102, NULL, NULL, '2019-11-03 18:35:48.575000', 1, 15, 0.00, 'A3', '6Y', 2, 35);
- INSERT INTO `ability_score` VALUES (103, NULL, NULL, '2019-11-03 18:35:48.586000', 1, 15, 0.00, 'A4', '6Y', 2, 35);
- INSERT INTO `ability_score` VALUES (104, NULL, NULL, '2019-11-03 18:35:48.598000', 1, 15, 0.00, 'A5', '6Y', 2, 35);
- INSERT INTO `ability_score` VALUES (105, NULL, NULL, '2019-11-03 18:35:48.609000', 1, 15, 0.00, 'A6', '6Y', 2, 35);
- INSERT INTO `ability_score` VALUES (106, NULL, NULL, '2019-11-03 18:35:48.690000', 1, 16, 0.00, 'A0', '6Y', 2, 27);
- INSERT INTO `ability_score` VALUES (107, NULL, NULL, '2019-11-03 18:35:48.702000', 1, 16, 0.00, 'A1', '6Y', 2, 27);
- INSERT INTO `ability_score` VALUES (108, NULL, NULL, '2019-11-03 18:35:48.713000', 1, 16, 1.00, 'A2', '6Y', 2, 27);
- INSERT INTO `ability_score` VALUES (109, NULL, NULL, '2019-11-03 18:35:48.725000', 1, 16, 0.00, 'A3', '6Y', 2, 27);
- INSERT INTO `ability_score` VALUES (110, NULL, NULL, '2019-11-03 18:35:48.737000', 1, 16, 0.00, 'A4', '6Y', 2, 27);
- INSERT INTO `ability_score` VALUES (111, NULL, NULL, '2019-11-03 18:35:48.748000', 1, 16, 0.00, 'A5', '6Y', 2, 27);
- INSERT INTO `ability_score` VALUES (112, NULL, NULL, '2019-11-03 18:35:48.760000', 1, 16, 0.00, 'A6', '6Y', 2, 27);
- INSERT INTO `ability_score` VALUES (113, NULL, NULL, '2019-11-03 18:35:48.845000', 1, 17, 0.00, 'A0', '6Y', 2, 15);
- INSERT INTO `ability_score` VALUES (114, NULL, NULL, '2019-11-03 18:35:48.856000', 1, 17, 0.00, 'A1', '6Y', 2, 15);
- INSERT INTO `ability_score` VALUES (115, NULL, NULL, '2019-11-03 18:35:48.869000', 1, 17, 1.00, 'A2', '6Y', 2, 15);
- INSERT INTO `ability_score` VALUES (116, NULL, NULL, '2019-11-03 18:35:48.880000', 1, 17, 0.00, 'A3', '6Y', 2, 15);
- INSERT INTO `ability_score` VALUES (117, NULL, NULL, '2019-11-03 18:35:48.894000', 1, 17, 0.00, 'A4', '6Y', 2, 15);
- INSERT INTO `ability_score` VALUES (118, NULL, NULL, '2019-11-03 18:35:48.907000', 1, 17, 0.00, 'A5', '6Y', 2, 15);
- INSERT INTO `ability_score` VALUES (119, NULL, NULL, '2019-11-03 18:35:48.919000', 1, 17, 0.00, 'A6', '6Y', 2, 15);
- INSERT INTO `ability_score` VALUES (120, NULL, NULL, '2019-11-03 18:35:49.014000', 1, 18, 0.00, 'A0', '6Y', 2, 43);
- INSERT INTO `ability_score` VALUES (121, NULL, NULL, '2019-11-03 18:35:49.026000', 1, 18, 0.00, 'A1', '6Y', 2, 43);
- INSERT INTO `ability_score` VALUES (122, NULL, NULL, '2019-11-03 18:35:49.037000', 1, 18, 0.00, 'A2', '6Y', 2, 43);
- INSERT INTO `ability_score` VALUES (123, NULL, NULL, '2019-11-03 18:35:49.050000', 1, 18, 0.00, 'A3', '6Y', 2, 43);
- INSERT INTO `ability_score` VALUES (124, NULL, NULL, '2019-11-03 18:35:49.079000', 1, 18, 1.00, 'A4', '6Y', 2, 43);
- INSERT INTO `ability_score` VALUES (125, NULL, NULL, '2019-11-03 18:35:49.100000', 1, 18, 1.00, 'A5', '6Y', 2, 43);
- INSERT INTO `ability_score` VALUES (126, NULL, NULL, '2019-11-03 18:35:49.122000', 1, 18, 0.00, 'A6', '6Y', 2, 43);
- INSERT INTO `ability_score` VALUES (127, NULL, NULL, '2019-11-03 18:35:49.204000', 1, 19, 0.00, 'A0', '6Y', 2, 31);
- INSERT INTO `ability_score` VALUES (128, NULL, NULL, '2019-11-03 18:35:49.214000', 1, 19, 1.00, 'A1', '6Y', 2, 31);
- INSERT INTO `ability_score` VALUES (129, NULL, NULL, '2019-11-03 18:35:49.226000', 1, 19, 1.00, 'A2', '6Y', 2, 31);
- INSERT INTO `ability_score` VALUES (130, NULL, NULL, '2019-11-03 18:35:49.238000', 1, 19, 0.00, 'A3', '6Y', 2, 31);
- INSERT INTO `ability_score` VALUES (131, NULL, NULL, '2019-11-03 18:35:49.249000', 1, 19, 0.00, 'A4', '6Y', 2, 31);
- INSERT INTO `ability_score` VALUES (132, NULL, NULL, '2019-11-03 18:35:49.262000', 1, 19, 0.00, 'A5', '6Y', 2, 31);
- INSERT INTO `ability_score` VALUES (133, NULL, NULL, '2019-11-03 18:35:49.275000', 1, 19, 0.00, 'A6', '6Y', 2, 31);
- INSERT INTO `ability_score` VALUES (134, NULL, NULL, '2019-11-03 18:35:49.355000', 1, 20, 0.00, 'A0', '6Y', 2, 23);
- INSERT INTO `ability_score` VALUES (135, NULL, NULL, '2019-11-03 18:35:49.366000', 1, 20, 0.00, 'A1', '6Y', 2, 23);
- INSERT INTO `ability_score` VALUES (136, NULL, NULL, '2019-11-03 18:35:49.379000', 1, 20, 1.00, 'A2', '6Y', 2, 23);
- INSERT INTO `ability_score` VALUES (137, NULL, NULL, '2019-11-03 18:35:49.391000', 1, 20, 0.00, 'A3', '6Y', 2, 23);
- INSERT INTO `ability_score` VALUES (138, NULL, NULL, '2019-11-03 18:35:49.402000', 1, 20, 0.00, 'A4', '6Y', 2, 23);
- INSERT INTO `ability_score` VALUES (139, NULL, NULL, '2019-11-03 18:35:49.413000', 1, 20, 0.00, 'A5', '6Y', 2, 23);
- INSERT INTO `ability_score` VALUES (140, NULL, NULL, '2019-11-03 18:35:49.425000', 1, 20, 0.00, 'A6', '6Y', 2, 23);
- INSERT INTO `ability_score` VALUES (141, NULL, NULL, '2019-11-03 18:35:49.504000', 1, 21, 0.00, 'A0', '6Y', 2, 11);
- INSERT INTO `ability_score` VALUES (142, NULL, NULL, '2019-11-03 18:35:49.516000', 1, 21, 2.00, 'A1', '6Y', 2, 11);
- INSERT INTO `ability_score` VALUES (143, NULL, NULL, '2019-11-03 18:35:49.528000', 1, 21, 0.00, 'A2', '6Y', 2, 11);
- INSERT INTO `ability_score` VALUES (144, NULL, NULL, '2019-11-03 18:35:49.539000', 1, 21, 0.00, 'A3', '6Y', 2, 11);
